Potassium Silicate Liquid
We manufacture Potassium Silicate Glass Liquid in the following range :
PRODUCT GROUP | PROPERTIES | RANGE |
Potassium SilicateLiquid | Wt. Ratio of K2O: SiO2 | 1:1.30 to 2.50 |
Speciifc Gravity / Baume | 1.20 – 1.60 / 24 – 55 Be | |
Total Soluble Solids | 22 to 50% | |
K2O | 6 to 22% | |
SiO2 | 20 to 29% |
The following are the Standard Grades which we manufacture regularly for our present customers.
POTASSIUM SILICATE LIQUID | |||||||
GRADES | Appearance | Molar Ratio | Wt. Ratio | K2O % | SiO2 % | Sp. Gravity @ 27 C | |
Tw | Baume | ||||||
K – 50 | Clear Liquid | 3.90 +/- 0.05 | 2.5 +/- 0.05 | 8.0 – 8.3 | 20.5 – 21.0 | 50 – 51 | 29 – 29.5 |
K – 66 | Clear Liquid | 3.25 +/- 0.05 | 2.1 +/- 0.1 | 11.4 – 11.7 | 23.8 – 24.4 | 66 – 68 | 36 – 37 |
K – 76 | Clear Liquid | 3.15 +/- 0.05 | 2.0 +/- 0.1 | 12.5 – 13.0 | 26.0 – 27.0 | 74 – 76 | 39 – 40 |
We also manufacture Potassium Silicate Liquid as per customer specifications for Minimum Quantity of 20 Metric Tonnes.