Sodium Silicate Liquid
We manufacture Sodium Silicate Liquid in the following range :
PRODUCT GROUP | PROPERTIES | RANGE |
Sodium SilicateLiquid(Alkaline Grade) | Wt. Ratio of Na2O: SiO2 | 1: 1.50 to 2.80 |
Speciifc Gravity / Baume | 1.20 – 1.70 / 38 – 62 Be | |
Total Soluble Solids | 34 to 57% | |
Na2O | 9 to 22% | |
SiO2 | 25 to 37% | |
Sodium SilicateLiquid(Neutral Grade) | Wt. Ratio of Na2O: SiO2 | 1:2.90 to 3.40 |
Speciifc Gravity / Baume | 1.10 – 1.40 / 20 – 42 Be | |
Total Soluble Solids | 18 to 39% | |
Na2O | 4 to 10% | |
SiO2 | 12 to 30% |
The following are the Standard Grades which we manufacture regularly for our present customers.
SODIUM SILICATE LIQUID (STANDARD GRADES) | ||||||
GRADES | Appearance | Wt. Ratio(Na2O : SiO2) | Na2O % | SiO2 % | Sp. Gravity @ 27 C | |
Sp. Gr. | Baume | |||||
F – 1 | Translucent Liquid | 2.30 +/- 0.05 | 14.0 – 14.5 | 32.2 – 33.6 | 1.56 – 1.60 | 53 +/- 1 |
F – 2 | Translucent Liquid | 2.00 +/- 0.05 | 15.0 – 15.5 | 31.5 – 33.0 | 1.58 – 1.62 | 54 +/- 1 |
F – 3 | Translucent Liquid | 2.20 +/- 0.05 | 16.0 – 16.5 | 35.0 – 36.0 | 1.62 – 1.66 | 56 +/- 1 |
F – 4 | Translucent Liquid | 2.40 +/- 0.05 | 13.2 – 13.8 | 31.5 – 33.5 | 1.52 – 1.56 | 51 +/- 1 |
F – 5 | Translucent Liquid | 2.50 +/- 0.05 | 12.0 – 12.5 | 30.0 – 32.0 | 1.48 – 1.52 | 48 +/- 1 |
S – 16 | Translucent Liquid | 2.15 +/- 0.05 | 16.5 – 17.0 | 34.0 – 35.0 | 1.63 – 1.67 | 57 +/- 1 |
S – 22 | Thick Liquid | 1.60 +/- 0.10 | 22.0 – 23.0 | 35.0 – 36.0 | 1.71 – 1.75 | 61 +/- 1 |
S – OG | Translucent Liquid | 2.30 +/- 0.05 | 14.0 – 15.5 | 34.0 – 35.0 | 1.58 – 1.62 | 54 +/- 1 |
T – 50 | Translucent Liquid | 2.00 +/- 0.10 | 14.5 – 15.0 | 30.5 – 31.5 | 1.49 – 1.53 | 49 +/- 1 |
NTL – 40 | Clear Liquid | 3.20 +/- 0.10 | 8.3 – 9.0 | 27.7 – 28.5 | 1.37 – 1.41 | 40 +/- 1 |
NTL – 30 | Clear Liquid | 3.25 +/- 0.05 | 6.0 – 7.0 | 21.0 – 21.5 | 1.25 – 1.29 | 30 +/- 1 |
NTL C-40 | Transparent Clear | 3.30 +/- 0.05 | 8.5 – 9.0 | 28.0 – 28.5 | 1.37 – 1.41 | 40 +/- 1 |
We also manufacture Sodium Silicate Liquid as per customer specifications for Minimum Quantity of 20 Metric Tonnes.